imageimageimageimage

BRODY

ANGLEY

HEIGHT: 5'11''

POSITION: PG

NATIONALITY: USA, MEXICAN

BORN: 01/30/1986

COLLEGE: SANTA CLARA

OVERVIEW

CAREER

2004-2005: santa clara ncaa: 31 GMS: 5.3PPG, 2.7RPG, 2.6APG, 1.0SPG FG 41.4% 3PT 39.3%

2005-2006: SANTA CLARA NCAA: 29 GMS: 10.1PPG, 3.3RPG, 4.9APG, 1.9SPG FG 37.6% 3PT 30% FT 79.4%

2006-2007: SANTA CLARA NCAA: 31 GMS: 8.3PPG, 3.0RPG, 3.8APG, 1.3SPG FG 39.4% 3PT 31.1% FT 63.8%

2007-2008: SANTA CLARA NCAA: 31 GMS: 11.5PPG, 4.1RPG, 5.3APG, 1.5SPG FG 41.1% 3PT 39.7% FT 77.3%

2008-2009: SAM BASKET MASSAGNO SWITZERLAND LNB: 20 GMS: 16.0PPG, 4.3RPG, 4.4APG, 3.3SPG FG 51.2% 3PT 48.4% FT 81.4%

2009-2010: SKS POLPHARMA- PAKMET STAROGARD GD POLAND PLK: 25 GMS: 7.4PPG, 4.3RPG, 3.2APG, 1.9SPG FG 45.8% 3PT 32.2% FT 79.1%

2010-2011: LUGANO TIGERS SWITZERLAND LNA: 28 GMS: 5.0PPG, 2.2RPG, 4.3APG 2.3SPG EUROCHALLENG: 1 GM: 2.0PPG, 3.0RPG, 4.0APG, 2.0SPG

2011-2012: TOROS DE NUEVO LAREDO MEXICO LNBP: 51 GMS: 7.3PPG, 2.7RPG, 4.4APG, 1.3SPG FG 41.8% 3PT 34.5% FT 87.8%

2012: PIONEROS DE QUINTANA ROO CANCUN MEXICO LIGA AMERICAS: 9 GMS: 3.4PPG, 1.1RPG

2012-2013: TOROS DE NUEVO LAREDO MEXICO LNBP: 53 GMS: 9.0PPG, 3.0RPG, 4.2APG, 1.2SPG FG 46.7% 3PT 34.5% FT 87.7%

2013-2014: HALCONES ROJOS DE VERACRUZ MEXICO LNBP: 39 GMS: 6.2PPG, 2.6RPG, 3.7APG FG 41.9% 3PT 36.3% FT 98%

2014-2015: MACCABI BAZAN HAIFA ISRAEL WINNER LEAGUE

AWARDS / ACHIEVEMENTS

HS FOUR TIME LEAGUE MVP

WCC TOURNAMENTS SEMIFINALS 2005, 2008

WCC REGULAR SEASON RUNNER UP 2007

WCC TOURNAMENT FINALIST 2007

SWISS LEAGUE CUP WINNER 2011

SWISS CUP WINNER 2011

fiba logo